মানসম্মত শিক্ষা
সমৃদ্ধ নৈতিকতা
সামগ্রিক উন্নয়ন
SREEPUR HIGH SCHOOL
শ্রীপুর উচ্চ বিদ্যালয়
INSTITUTE CODE: 5070 EIIN: 108806
শ্রীপুর, মধুখালী , ফরিদপুর।Email: shs108806@gmail.com | Mobile: 01786696944
Web: https://sphs.edu.bd/
  ব্রেকিং নিউজ  
| SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | FACULTY | DEPARTMENT |
|---|---|---|---|---|---|---|
| 1 | 8567 | 101 | BANGLA I | Six | ||
| 2 | 8568 | 102 | BANGLA II | Six | ||
| 3 | 8569 | 107 | ENGLISH I | Six | ||
| 4 | 8570 | 108 | ENGLISH II | Six | ||
| 5 | 8571 | 109 | MATHEMATICS | Six | ||
| 6 | 8572 | 111 | RELIGION | Six | ||
| 7 | 8573 | 127 | SCIENCE | Six | ||
| 8 | 8574 | 134 | AGRICLUTURE STUDIES | Six | ||
| 9 | 8575 | 150 | BANGLADESH And WORLD | Six | ||
| 10 | 8576 | 154 | ICT | Six | ||
| 11 | 8577 | 101 | BANGLA I | Seven | ||
| 12 | 8578 | 102 | BANGLA II | Seven | ||
| 13 | 8579 | 107 | ENGLISH I | Seven | ||
| 14 | 8580 | 108 | ENGLISH II | Seven | ||
| 15 | 8581 | 109 | MATHEMATICS | Seven | ||
| 16 | 8582 | 111 | RELIGION | Seven | ||
| 17 | 8583 | 127 | SCIENCE | Seven | ||
| 18 | 8584 | 134 | AGRICLUTURE STUDIES | Seven | ||
| 19 | 8585 | 150 | BANGLADESH And WORLD | Seven | ||
| 20 | 8586 | 154 | ICT | Seven | ||
| 21 | 8587 | 101 | BANGLA I | Eight | ||
| 22 | 8588 | 102 | BANGLA II | Eight | ||
| 23 | 8589 | 107 | ENGLISH I | Eight | ||
| 24 | 8590 | 108 | ENGLISH II | Eight | ||
| 25 | 8591 | 109 | MATHEMATICS | Eight | ||
| 26 | 8592 | 111 | RELIGION | Eight | ||
| 27 | 8593 | 127 | SCIENCE | Eight | ||
| 28 | 8594 | 134 | AGRICLUTURE STUDIES | Eight | ||
| 29 | 8595 | 150 | BANGLADESH And WORLD | Eight | ||
| 30 | 8596 | 154 | ICT | Eight | ||
| 31 | 8597 | 101 | BANGLA I | Nine | ||
| 32 | 8598 | 102 | BANGLA II | Nine | ||
| 33 | 8599 | 107 | ENGLISH I | Nine | ||
| 34 | 8600 | 108 | ENGLISH II | Nine | ||
| 35 | 8601 | 109 | MATHEMATICS | Nine | ||
| 36 | 8602 | 111 | RELIGION | Nine | ||
| 37 | 8603 | 127 | SCIENCE | Nine | ||
| 38 | 8604 | 134 | AGRICLUTURE STUDIES | Nine | ||
| 39 | 8605 | 150 | BANGLADESH And WORLD | Nine | ||
| 40 | 8606 | 154 | ICT | Nine | ||
| 41 | 8607 | 152 | FINANCE & BANKING | Nine | ||
| 42 | 8608 | 146 | ACCOUNTING | Nine | ||
| 43 | 8609 | 143 | BUSINESS ENT. | Nine | ||
| 44 | 8610 | 110 | GEOGRAPHY | Nine | ||
| 45 | 8611 | 140 | CIVIC & CITIZENSHIP | Nine | ||
| 46 | 8612 | 141 | ECONOMICS | Nine | ||
| 47 | 8613 | 153 | HISTORY OF BANGLADESH | Nine | ||
| 48 | 8614 | 101 | BANGLA I | Ten | ||
| 49 | 8615 | 102 | BANGLA II | Ten | ||
| 50 | 8616 | 107 | ENGLISH I | Ten | ||
| 51 | 8617 | 108 | ENGLISH II | Ten | ||
| 52 | 8618 | 109 | MATHEMATICS | Ten | ||
| 53 | 8619 | 111 | RELIGION | Ten | ||
| 54 | 8620 | 127 | SCIENCE | Ten | ||
| 55 | 8621 | 134 | AGRICLUTURE STUDIES | Ten | ||
| 56 | 8622 | 150 | BANGLADESH And WORLD | Ten | ||
| 57 | 8623 | 154 | ICT | Ten | ||
| 58 | 8624 | 152 | FINANCE & BANKING | Ten | ||
| 59 | 8625 | 146 | ACCOUNTING | Ten | ||
| 60 | 8626 | 143 | BUSINESS ENT. | Ten | ||
| 61 | 8627 | 110 | GEOGRAPHY | Ten | ||
| 62 | 8628 | 140 | CIVIC & CITIZENSHIP | Ten | ||
| 63 | 8629 | 141 | ECONOMICS | Ten | ||
| 64 | 8630 | 153 | HISTORY OF BANGLADESH | Ten | ||
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD
